Most Recent Holbrook Homes For Sale
| View All Holbrook Homes For Sale | ||
|
86 Sycamore St, Holbrook, MA 02343 | $199,900 3 beds 1 bath |
|
330 South St, Holbrook, MA 02343 | $190,000 3 beds 1 bath |
|
10 Cedar Brook Cir, Holbrook, MA 02343 | $549,900 4 beds 2.5 baths |
Real Estate Resources |
Holbrook Apartments
There are 283 apartments found in and near the Holbrook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings