Most Recent Holbrook Homes For Sale
| View All Holbrook Homes For Sale | ||
|
8 Woodcliff Rd, Holbrook, MA 02343 | $319,900 4 beds 1.5 baths |
|
1019 S Franklin St, Holbrook, MA 02343 | $249,900 6 beds 2 baths |
|
782 Plymouth St #R, Holbrook, MA 02343 | $2,499,999 |
Real Estate Resources |
Holbrook Apartments
There are 35 apartments found in and near the Holbrook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 11/21/2008 | $1,400 | 5.375% | 2.250 | 5.617% | $961 |
| HomeQuest Mortgage, Inc. | 11/21/2008 | $1,439 | 5.625% | 1.250 | 5.776% | $961 |
| Gold Star Mortgage | 11/21/2008 | $1,439 | 5.625% | 0.000 | 5.665% | $1,100 |
| HomeQuest Mortgage, Inc. | 11/21/2008 | $1,479 | 5.875% | 0.000 | 5.911% | $961 |
| HomeQuest Mortgage, Inc. | 11/21/2008 | $1,419 | 5.500% | 1.500 | 5.673% | $961 |
View Massachusetts Homes For Sale (MLS)
Barnstable/Yarmouth Area
|
Boston - City and Neighborhoods
|
Boston Area
|
Bristol County
|
Essex County
|
Martha's Vineyard
|
Middlesex County
|
Norfolk Area
|
Plymouth County
|
Springfield Area
|
Worcester Area
|
Don't See Your Area?
View All Massachusetts Listings
